Enjoy Free Shipping on Orders Over $250 – Shop Now and Save
Lenovo L2250P 22" Monitor | 2572-HB6 | 54J8741
Feature | Specification |
---|---|
Monitor Size | 22.0 inch (559 mm) |
Viewable image size | 22-inch (559 mm) |
Maximum viewable area (W x H) | 473.8 mm x 296.1 mm |
Native resolution | 1680 x 1050 |
Video input | VGA Analog, DVI-D Digital |
Contrast ratio (typical) | 1000 : 1 |
Brightness (typical) | 250 cd/m2 |
Colors | 16.7 million |
Viewing angle (typical) | Horizontal: 170 degrees (at 10:1 contrast ratio); 176 degrees (@ 5:1 contrast ratio) |
Vertical: 160 degrees (at 10:1 contrast ratio); 170 degrees (@ 5:1 contrast ratio) | |
Response time (typical) | 5 ms |
Pixel pitch | 0.282 mm |
Signal cable - 15-pin D | 1.8 m |
Signal cable - DVI-D | 1.8 m |
SYNC Type | Composite/Separate TTL |
SYNC on Green | No |
USB input | None |
USB output | None |
Bezel width (Side) | 15.3 mm |
Tilt | -3 degrees forward |
20 degrees backward | |
Height adjustment | 80 mm |
Soundbar Attachment | Optional ThinkVision Soundbar |
Kensington Security Lock Slot (www.lenovo.com/support/security) | Yes |
User controls | Digital |
Lockable controls | Yes |
OSD | Yes |
OSD languages | 8 |
Preset display modes | 24 |
User defined display modes | 20 |
VESA DDC capable | 2B/CI |
ISO 9241-307 capable | Yes |