Shipping Alert: Extra duties may apply for U.S. deliveries.
 
  
Dell UltraSharp U2718Q 27" 4K UHD IPS Monitor | 04K8X7
| Feature | Details | 
|---|---|
| Display Size | 27 inches (68.47 cm) diagonal | 
| Resolution | 3840 x 2160 (4K UHD) @ 60Hz | 
| Panel Type | IPS (In-Plane Switching) | 
| Aspect Ratio | 16:9 | 
| Brightness | 350 cd/m² | 
| Contrast Ratio | 1300:1 (typical) | 
| Color Depth | 1.07 billion colors | 
| Color Gamut | 99.9% sRGB, 99.9% Rec 709, 80.7% DCI-P3 | 
| Viewing Angles | 178° horizontal / 178° vertical | 
| Response Time | 5ms (fast mode), 8ms (normal mode) | 
| Pixel Density | 163 PPI | 
| Pixel Pitch | 0.1554 mm | 
