ThinkVision LT2323p Wide monitor - Overview
|
ThinkVision LT2323p Wide monitor (3024)
|
|---|
| Machine Type - Models: 3024-HC1, 3024-HD1, 3024-HB1, 3024-NC1, 3024-XC1 |
| Features and specifications |
|---|
|
The ThinkVision LT2323p Wide monitor (3024) features:
|
| Feature | Specification |
|---|---|
| Monitor Size | 23-inch Wide (584 mm) |
| Viewable image size | 23-inch (584 mm) |
| Maximum viewable area | 473.76 x 296.1mm |
| Native resolution | 1920 x 1080 |
| Contrast ratio (typical) | 1000 : 1 |
| Brightness (typical) | 250 cd/m2 |
| Color Gamut | 72% |
| Aspect Ratio | 16 : 9 |
| Pixel pitch | 0.265 mm |
| Colors | 16.7 million |
| Viewing angle (typical) | Horizontal: 170 degrees (at 10:1 contrast ratio) |
| Vertical: 160 degrees (at 10:1 contrast ratio) | |
| Response time (typical) | 5 ms |
| Video input | 15-pin D-sub, DVI, DP |
| SYNC Type | Separate TTL |
| SYNC on Green | No |
| Bezel width | 17.2 mm |
| Tilt | -5 ~ 30 degrees |
| Swivel | +/- 45º |
| Lift | 110 mm |
| Pivot | 90º |
| VESA mount | 100 x 100 mm |
| Kensington Lock slot | Yes |
| On-Screen Display (OSD) | Yes |
| On-Screen Display (OSD) menu languages | English, Spanish, Italian, German, French, Japanese, Simplified Chinese, and Russian |
| Preset display modes | 26 |
| User-defined display modes | 25 |
| VESA DDC capable | DDC/CI |
| Power supply | Internal power adapter |
| Power cord | 1.8 m |
| ISO 9241-307 compliant | Yes |
| ENERGY STAR 6.0 draft | Yes |
|
Physical specifications
|
|---|
| Parameter | Unpacked | Packed |
|---|---|---|
| Width | 21.50-inch (546.0mm) | 25.79-inch (655mm) |
| Depth | 2.06inch-(52.3mm) | 17.76 inch-(451 mm) |
| Height | 14.66-inch (372.3 mm) | 8.27inch-(210mm) |
| Weight | 12.65lb (5.74 kg) |





